Dietary Supplement Label Database
Ingredient group data in NutriNav is aligned with the NIH Dietary Supplement Label Database (DSLD).
- DSLD group id
- 2368
Compare All Forms
15 formsCompare supplement forms of Arginine by absorption quality and what your body actually gets from each:
High
Moderate
Low
| Form | Absorption | Steps to absorb | Notes | Action |
|---|---|---|---|---|
| Arginine | β | β | β | View β |
| Arginine Alpha Ketoglutarate | β | β | β | View β |
| Arginine alpha-ketoglutarate | β | β | β | View β |
| Arginine alpha-ketoisocaproate | β | β | β | View β |
| Arginine aspartate | β | β | β | View β |
| Arginine carglumate | β | β | β | View β |
| Arginine Creatine | β | β | β | View β |
| Arginine hydroxymethylbutyrate | β | β | β | View β |
| Arginine malate | β | β | β | View β |
| Arginine nitrate | β | β | β | View β |
| Arginine orotate | β | β | β | View β |
| Arginine pyroglutamate | β | β | β | View β |
| Arginine silicate | β | β | β | View β |
| Arginine silicate inositol | β | β | β | View β |
| Arginine-L-malate | β | β | β | View β |
Type: Amino Acids
Building blocks of proteins. Essential amino acids must be obtained from diet, while non-essential can be synthesized by the body.
Absorption: Amino acids are generally well-absorbed. Some forms (like citrulline) are more effective than others (like arginine).
Interactions: Generally safe but high doses can cause digestive issues. Some amino acids can affect neurotransmitter levels.